CLEAN MAX POWER 3 LLP is a Limited Liability Partnership Firm having LLPIN AAQ-4998 is 7 years & 4 days old Indian LLP which is incorporated on 10 Sep 2019. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 1,023,096,152.
As per the MCA records, it is involved in Electricity, Gas & Water companies . The Designated Partners of CLEAN MAX POWER 3 LLP are Partners Kuldeep Jain and Nikunj Gopal Ghodawat. Current status of CLEAN MAX POWER 3 LLP is - Active.
CLEAN MAX POWER 3 LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-29. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-09.
Users may contact CLEAN MAX POWER 3 LLP on its email address - [email protected] and the Registered office address of CLEAN MAX POWER 3 LLP is 13 A, Floor 13, Plot 400, The Peregrine Apartment, Kismat Cinema, Prabhadevi,, Mumbai, Maharashtra, India-400025.
as on 14/09/2026
| LLP | AAQ-4998 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 09/10/2019 |
| RoC | ROC Mumbai |
| Company Age | 7 years & 6 days |
| Total Obligation Of Contribution | ₹ 1,02,30,96,152.00 |
| Date Of Incorporation | 10-09-2019 |
| Date of Last Annual General Meeting | 2025-05-09 |
| Date of Latest Balance Sheet | 2024-10-29 |
| Email ID | [email protected] |
|---|---|
| Address | ) 13 A, Floor 13, Plot 400, The Peregrine Apartment, Kismat Cinema, Prabhadevi, Mumbai Maharashtra India 400025 |
| Website | cleanmax.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00020419 | 28 Jun 2020 | Director | 7 years | |
| 07721006 | 25 Jul 2023 | Director | 7 years | |
| 02683041 | 10 Sep 2019 | Director | 7 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 21,97,960.00 | 2 | Maharashtra | ||
| 10,000.00 | 2 | Maharashtra | ||
| 5,47,060.00 | 2 | Maharashtra | ||
| 44,02,250.00 | 2 | Maharashtra | ||
| 10,23,860.00 | 2 | Maharashtra | ||
| 5,49,170.00 | 2 | Maharashtra | ||
| 12,99,310.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,31,19,070.00 | 2 | Maharashtra | ||
| 46,68,210.00 | 2 | Maharashtra | ||
| 46,98,890.00 | 2 | Maharashtra | ||
| 37,00,190.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,05,78,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 14,79,280.00 | 2 | Maharashtra | ||
| 4,86,32,760.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 55,83,810.00 | 1 | Maharashtra | ||
| 9,03,160.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 22,25,180.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 29,21,380.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,68,270.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 5,82,050.00 | 1 | Maharashtra | ||
| 26,48,210.00 | 1 | Maharashtra | ||
| 15,33,680.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 56,50,050.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 32,61,150.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 35,57,530.00 | 1 | Maharashtra | ||
| 92,64,57,890.00 | 1 | Maharashtra | ||
| 36,24,880.00 | 1 | Maharashtra | ||
| 19,39,880.00 | 1 | Maharashtra | ||
| 8,26,790.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 74,50,00,000.00 | 1 | Karnataka | ||
| 19,79,500.00 | 1 | Maharashtra | ||
| 8,06,560.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 58,07,45,550.00 | 1 | Maharashtra | ||
| 5,41,130.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,41,630.00 | 1 | Maharashtra | ||
| 32,85,840.00 | 1 | Maharashtra | ||
| 14,51,840.00 | 1 | Maharashtra | ||
| 12,18,710.00 | 1 | Maharashtra | ||
| 17,80,420.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,77,190.00 | 1 | Maharashtra | ||
| 7,18,130.00 | 1 | Maharashtra | ||
| 32,39,780.00 | 1 | Maharashtra | ||
| 33,91,340.00 | 1 | Maharashtra | ||
| 7,42,930.00 | 1 | Maharashtra | ||
| 2,35,33,900.00 | 2 | Maharashtra | ||
| 0.00 | 1 | Gujarat | ||
| 26,18,190.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 15,83,870.00 | 2 | Maharashtra | ||
| 2,24,600.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,06,500.00 | 2 | Maharashtra |
CATALYST TRUSTEESHIP LIMITED
No. of Loans: 3
Total Amount: 2,764,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 4
Total Amount: 2,596,500,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 174,000,000 | 25 Feb, 2025 | - | - | Open |
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 1,040,000,000 | 13 Sep, 2023 | 27 Sep, 2024 | - | Open |
| CATALYST TRUSTEESHIP LIMITED | 1,550,000,000 | 21 Oct, 2022 | 11 May, 2023 | - | Open | |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 170,200,000 | 31 Oct, 2022 | - | 14 Aug, 2024 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 166,400,000 | 18 Apr, 2022 | - | 23 Aug, 2024 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 831,800,000 | 20 Jan, 2022 | - | 04 Oct, 2023 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | 1,428,100,000 | 20 Aug, 2020 | 15 Nov, 2021 | 21 Nov, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CLEAN MAX POWER 3 LLP , bearing LLP Identification Number (LLPIN) AAQ-4998 , is a 7 years months old Limited Liability Partnership incorporated on 10 Sep 2019. The LLP is registered with the Registrar of Companies, ROC Mumbai. CLEAN MAX POWER 3 LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 1,02,30,96,152.00.
LLPIN of CLEAN MAX POWER 3 LLP is AAQ-4998.
Address of CLEAN MAX POWER 3 LLP is 13 A, FLOOR 13, PLOT 400, THE PEREGRINE APARTMENT, KISMAT CINEMA, PRABHADEVI,, MUMBAI, MAHARASHTRA, INDIA-400025,.
The company has 6 Designated Partners, they are Manoj Kedia, Nikunj Ghodawat, Kuldeep Jain, Nikunj Ghodawat, Kuldeep Jain, Nikunj Ghodawat.
Email : [email protected]
Address : 13 A, Floor 13, Plot 400, The Peregrine Apartment, Kismat Cinema, Prabhadevi, Mumbai Maharashtra India 400025
CLEAN MAX POWER 3 LLP is involved in activities such as Electricity, Gas & Water companies.